Limited Time Sale$383.52 cheaper than the new price!!
| Management number | 214892476 | Release Date | 2026/04/12 | List Price | $255.68 | Model Number | 214892476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 751105540402 |
|---|---|
| Color | Grey |
| Voltage | 115 Volts |
| Wattage | 646.3 |
| Capacity | 28.34 Pints |
| Material | Plastic, Metal, Filter Media |
| Brand Name | Abestorm |
| Floor Area | 2300 Square Feet |
| Model Name | LGR85 Grey |
| Item Weight | 61.91 Pounds |
| Part Number | Hurricane LGR85 |
| Tank Volume | 16100 Cubic Feet |
| Manufacturer | Abestorm |
| Model Number | LGR85 Grey |
| Item Type Name | commercial dehumidifier |
| Operation Mode | Continuous |
| Air Flow Capacity | 350 Cubic Meters Per Hour |
| Included Components | Drainage Hose, Machines |
| Warranty Description | One (1) year parts and labor. Three (3) years parts and labor on refrigeration system only (compressor, condenser, and evaporator). Five (5) years parts on refrigeration system only(compressor, condenser, and evaporator). Please contact us at any time if you have questions. Phone: (888) 276-9833, email: sales@abestorm.com. |
| Upper Temperature Rating | 104 Degrees Fahrenheit |
| Dehumidification Capacity | 85 Pints per Day |
| Item Dimensions D x W x H | 22.87"D x 13.62"W x 17.99"H |
| Recommended Uses For Product | Commercial, Crawl Space, Residential |
| Other Special Features of the Product | Adjustable Humidity Control, Automatic Defrost, Automatic Restart, Built-In Pump, Digital Display |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form