Limited Time Sale$25.19 cheaper than the new price!!
| Management number | 222876284 | Release Date | 2026/05/09 | List Price | $16.80 | Model Number | 222876284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CKPB9YP3 |
|---|---|
| Color | Loogu Super Tree Camo-thin-01 |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Sports |
| Brand Name | LOOGU |
| Rise Style | Ankle |
| Sport Type | Hunting |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 1 Pounds |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Occasion Type | hunting |
| Pattern Style | Camouflage |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form