Limited Time Sale$41.39 cheaper than the new price!!
| Management number | 219722802 | Release Date | 2026/05/03 | List Price | $27.60 | Model Number | 219722802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | M MYBAT PRO |
|---|---|
| Color | White |
| Current | DC |
| Wattage | 100 watts |
| Amperage | 5 Amps |
| Portable | Yes |
| Plug Type | Folding |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Form Factor | Foldable Wall Charger |
| Item Weight | 10.97 Ounces |
| Manufacturer | Shenzhen good-she technology Co., Ltd. |
| Model Number | GS-W100A0960 |
| Power Source | AC |
| BuiltIn Media | M MyBat Pro 100W GaN 4-Port Foldable Wall Charger (White), Our worry-free 12-month warranty, and friendly customer service., User Manual |
| Input Voltage | 240 Volts (AC) |
| Mounting Type | Wall Mount |
| Connector Type | USB Type A, USB Type C |
| Current Rating | 5 Amps |
| Output Current | 5 Amps |
| Output Voltage | 20 Volts |
| Mfr Part Number | MybatPro-GaN-100W |
| Number of Items | 1 |
| Total Usb Ports | 4 |
| Specification Met | ETL, FCC |
| Compatible Devices | Laptops, Smartphones, Tablets |
| Enclosure Material | Gallium Nitride, Plastic |
| Additional Features | 100w Power Delivery, 4-port Design, Foldable, Gan Technology, Multi Device Charging |
| Warranty Description | 1 YEAR WARRANTY |
| Customer Package Type | Retail Box |
| Number of Power Levels | 3 |
| Compatible Phone Models | Laptops: MacBook Air; MacBook Pro; MacBook; HP Spectre x360 (2019) / Spectre Folio / Chromebook 14; ThinkPad X1 / X390 / E490; Samsung NoteBook 9 / Chromebook 4; Dell XPS 13 9360 / XPS 13 9380; Huawei MateBook 13 / X / X Pro / 14 (2021); Lenovo Chromebook Duet 10.1" / Microsoft Surface Book 2 / Google Pixelbook / ASUS Chromebook Detachable CM3 and more USB C devices;, Others: DJI Mavic 3 / Steam Deck / Nintendo Switch Lite / Nintendo Switch OLED / AirPods / AirPods Pro / AirPods (3rd Gen) / Apple Watch Ultra / Apple Watch S7 / Samsung Watch5 Pro / ASUS ROG Ally;, Phones: Samsung Galaxy S22 / S22 Ultra / S21 Ultra / S20 / Z Flip4 / Z Fold4 / Note 20 Ultra Google Pixel 6 / 6 Pro / 7 / 7 Pro Sony Xperia 1 lV / OPPO Find X5 Pro / vivo X80 Pro / Huawei P40 / Mi 11 iPhone 14 Pro Max / 14 Pro / 14 Plus / 14 / 13 Pro Max / 13 Pro / 13 / 13 mini / 12 mini / 12 / SE (2nd Gen) / SE (3rd Gen) - USB-C to Lightning cable not included., Tablets: Samsung Galaxy Tab S7 FE / S8 Ultra; iPad Pro 12.9" (M2, 2022) / 12.9" (2021) / 12.9" (2020), Samsung Galaxy S22 / S22 Ultra / S21 Ultra / S20 / Z Flip4 / Z Fold4 / Note 20 Ultra; Google Pixel 6 / 6 Pro / 7 / 7 Pro; Sony Xperia 1 lV / OPPO Find X5 Pro / vivo X80 Pro / Huawei P40 / Mi 11; iPhone 16 / 16 Pro / 15 / 15 Pro / 14 Pro Max / 14 Pro / 14 Plus / 14 / 13 Pro Max / 13 Pro / 13 / 13 mini / 12 mini / 12 / SE (2nd Gen) / SE (3rd Gen) and more USB C devices |
| Connectivity Technology | USB-C PD, USB-A QC |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
| Number of Concurrent Devices | 4 |
| Wired Charging Connector Type | USB Type A, USB Type C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form