Limited Time Sale$47.99 cheaper than the new price!!
| Management number | 223002537 | Release Date | 2026/05/09 | List Price | $32.00 | Model Number | 223002537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience out-of-the-box comfort in this ventilated hiker. With durable leathers, a supportive footbed, and Vibram traction, all in a versatile package, you won't doubt why Moab stands for Mother-Of-All-Boots.
| UPC | 720026467266 |
|---|---|
| ASIN | B005BJHBXO |
| Brand | Merrell |
| Color | Taupe |
| Theme | Outdoor, Hiking, NO, NO |
| Pattern | solid |
| Seasons | Holiday |
| Heel Type | Medium Heel |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab 2 Vent |
| Sport Type | Hiking |
| Strap Type | lace |
| Style Name | Moab 2 Vent |
| Unit Count | 1 Count |
| Item Weight | 12 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | MERRELL |
| Style Number | J06020 |
| Occasion Type | Hiking |
| Sole Material | Vibram |
| Item Type Name | Hiking Shoe |
| Outer Material | Suede Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Performance suede leather and mesh upper |
| Number of Items | 1 |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate to Maximum |
| Special Features | Merrell Air Cushion in the heel absorbs shock and adds stability |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) foam |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | smaller |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J06020/J06020W |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00720026467266 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form