Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215193842 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215193842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flexible 3rd Rack - Fingerprint-Resistant Stainless Steel Finish - Zone Amplifier - Touch Control - Quiet Operation: 39 dBA - Wi-Fi Connectivity - 7 Wash Cycles - 8 Options - Half Load Cycle - Express Cycle: 60 Minutes - One-Touch Adjustable Rack System - Full Stainless Steel Interior - 15 Place Settings - 3 Spray Wash Arms (Top, Middle, Bottom)
| UPC | 887276296647 |
|---|---|
| Color | Fingerprint Resistant Stainless Steel |
| Noise | 39 Decibels |
| Display | Led,Led Display |
| Voltage | 120 Volts |
| Capacity | 15 Place Settings |
| Brand Name | Samsung |
| Model Name | DW80R9950US |
| Style Name | Stainless Steel |
| Form Factor | Built-In |
| Handle Type | Recessed |
| Finish Types | Stainless Steel |
| Model Number | DW80R9950US |
| Controls Type | Touch |
| Cycle Options | Rapid |
| Material Type | Stainless Steel |
| BEE Star Rating | Yes |
| Installation Type | Built-In |
| Water Consumption | 3.2 Gallons |
| Energy Consumption | 239 Kilowatt Hours |
| Number of settings | 15 |
| Additional Features | Adjustable |
| Included Components | Dishwasher |
| Number Of Options Cycles | 7 |
| Item Dimensions D x W x H | 35.75"D x 27"W x 25.75"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form